Talk to us?
Talk to us?
Overview
4D Color Doppler Ultrasound System ZUS-A51 offers advanced 3D, 4D, 5D imaging, Pulse Wave Doppler, and Spatial Composite Imaging. Supports multiple probes, each specialized for different diagnostic needs. It provides real-time auto-optimization for enhanced efficiency. A built-in 256GB SSD enables fast image storage and retrieval. Our system is equipped with adjustable imaging parameters such as gain, grey scale, and color, allowing precise control during procedures.
Specifications:
| Probes | Convex, linear, trans-vaginal, micro convex (R15), trans-rectal, phased array, volume probe, with multiple frequencies for each |
|---|---|
| Probe Ports | 4 actives |
| Imaging Modes | 2D, 3D, 4D, 5D Imaging<br> Pulse Wave Doppler<br> Directional Energy Doppler<br> Spatial Composite Imaging<br> Tissue Harmonic Imaging<br> Real-time 3D, 4D/5D support |
| System Functions | Pulse Wave Doppler<br> Real-time triple synchronization<br> Spatial Composite Imaging<br> Tissue Harmonic Imaging<br> Trapezoidal Imaging<br> One-key auto optimization<br> Preset conditions for different inspections |
| Probes Frequency Range | Convex: 2.0MHz to 5.0MHz<br> Linear: 6.0MHz to 12.0MHz<br> Trans-vaginal: 4.5MHz to 9.0MHz<br> Micro Convex: 4.5MHz to 9.0MHz<br> Trans-rectal: 4.0MHz to 9.0MHz<br> Phased Array: 2.0MHz to 5.0MHz<br> Volume Probe: 2.0MHz to 6.0MHz |
| Color Imaging Functions | Color deflection<br> Color frame adjustable: 0 to 12<br> Color map: 0 to 3 levels<br> Color flip<br> B/C split screen display<br> Adjustable baseline<br> Wall filter<br> High/low density color lines |
| 2D Mode Functions | Adjustable gain: 0 to 100<br> TGC: 8 segments<br> Dynamic range: 20 to 280dB<br> 12 pseudo colors<br> Focus: Maximum 6<br> Grey scale: 0 to 7<br> Filtering: 0 to 4<br> Noise reduction: 0 to 14<br> Scanning line density: High, medium, low |
| Measurement Functions | Distance, area, angle, time, heart rate, speed, etc. Obstetric measurements<br> Customizable color and display of measurement results |
| Interfaces | 4 USB ports, 1 Video, 1 S-Video, 1 DVI, 1 HDMI, 1 RJ-45 |
| Storage and File Management | Built-in 256GB SSD<br> Supports BMP/DICOM/JPEG formats<br> Cine loop of 600 frames<br> Report types: 17<br> Built-in file management system |
| Operating System | Windows 10 |
| Display | 21.5-inch HD medical-grade LCD and 13.3-inch touch screen |
| Packaging Dimension | 129 × 72 × 144 cm |
| Weight | 170 kg |
Features
Dual screen trolly type design
Multiple probe options
Real-time 3D, 4D, and 5D imaging capabilities
Trapezoidal Imaging
Adjustable imaging parameters
One-key auto optimization
Multiple interface options
High-definition LCD and touch screen displays
Standard Accessories
Convex Probe | 3.5MHz (depth 30 to 255mm) |
Linear Probe | 7.5MHz (depth 20 to 128mm) |
Trans-vaginal Probe | 6.0MHz (depth 30 to 156mm) |
Optional Accessories
Convex Probe | 3.5MHz (depth 30 to 255mm) |
Linear Probe | 7.5MHz (depth 20 to 128mm) |
Trans-vaginal Probe | 6.0MHz (depth 30 to 156mm) |
Micro-convex probe (R15) | 6.0MHz (depth 30 to 111mm) |
Phased array (cardiac) probe | 3.0MHz (depth 100 to 244mm) |
Trans-rectal probe | 7.5MHz (multi-frequency) |
4D Volume probe | 3.0MHz (depth 30 to 237mm) |
Applications
Our 4D Color Doppler Ultrasound System is used in hospitals and clinics for comprehensive diagnostics in areas such as obstetrics, gynaecology, cardiology, and abdominal imaging.