Talk to us?
Patient monitor ZPM-A104 is used to keep an eye on patients' vital signs. It sports a 10-inch TFT LCD screen with an 800 × 600 resolution. The instrument has a calibration of 1 mV and a 5-wire ECG cable for input. Either the waveform or the data type is the output type that is visible on the monitor. The design is portable, light, and small. They are simple to use and upgrade because they support USB, SD cards, keyboards, and mouse.
Display | 10-inch TFT LCD |
Resolution | 800 × 600 pixels |
Waveform | Up to 7 |
ECG | a:7:{s:5:"Input";s:19:"3/5 wires ECG cable";s:14:"Lead Selection";s:28:"I, II, III, aVR, aVL, aVF, V";s:14:"Gain Selection";s:15:"0.25, 0.5, 1, 2";s:11:"Sweep Speed";s:38:"6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s";s:16:"Heart rate range";s:14:"15 – 300 bpm";s:11:"Calibration";s:7:"± 1 mV";s:8:"Accuracy";s:42:"± 1 bpm or ± 1% (Select the bigger data)";} |
NIBP (Oscillometric method) | a:5:{s:10:"Philosophy";s:28:"Adult, pediatric and neonate";s:16:"Measurement Type";s:25:"Systolic, diastolic, mean";s:9:"Parameter";s:33:"Automatic, continuous measurement";s:13:"Method manual";s:18:"mmHG/kPA selection";s:8:"Accuracy";s:19:"± 3 mmHg or ± 2 %";} |
SPO2 | a:6:{s:12:"Display Type";s:14:"Waveform, Data";s:17:"Measurement Range";s:10:"0 – 100%";s:8:"Accuracy";s:26:"± 3% (between 70% - 100%)";s:16:"Pulse rate range";s:14:"20 – 300 bpm";s:9:"Precision";s:42:"± 1 bpm or ± 2% (Select the bigger data)";s:10:"Resolution";s:5:"1 bpm";} |
2-Temperature (rectal and surface) | a:7:{s:17:"Number of channel";s:9:"2 Channel";s:17:"Measurement range";s:12:"0 – 50 ℃";s:8:"Accuracy";s:10:"± 0.2 ℃";s:10:"Resolution";s:7:"0.1 ℃";s:7:"Display";s:6:"T1, T2";s:4:"Unit";s:19:"℃ / ℉ selection";s:13:"Refresh Cycle";s:9:"1s – 2s";} |
Respiration(impedance and nasal tube) | a:3:{s:16:"Measurement type";s:13:"0 – 150 rpm";s:8:"Accuracy";s:41:"± 1 bpm or ± 5%, select the bigger data";s:10:"Resolution";s:5:"1 rpm";} |
Packaging Size (L × D × H) | 340 × 340 × 280 mm |
Net Weight | 6 Kg |
Simple, safe, reliable, and easy-to-use
Low consumption, no-fan design
Compact and portable
Keyboards, mouse, USB, and SD cards are all supported
Cutting-edge SPO2, NIBP, ECG measurement technology
10-inch TFT LCD display, touch screen
Up to 7 waveforms
Display type, waveform, and data
Wireless networking system
Titration table, drug calculation
Alarm events and ARR review
Easy upgradation
Test | Parameter | Value |
ETCO2 – plug and play | Measurement Type | Side Stream |
Range | 0 – 10.0 %, 0 -76 mmHg | |
Accuracy | 5.0%,+-0.28kPa,+-2mmHg,5.0%,+-10% | |
2-IBP | Measurement Range | -10 - 300 mmHg |
Number of channel | 1 or 2 channel | |
Accuracy | +-1 mmHg or +-2 %, Select the bigger data | |
Pressure tag | ART, CVP, RVP, LAP, RAP, PAP, ICP, LVP | |
12 Leads ECG | Input | 3/5/10 wires ECG cables |
Lead Section | I, II, III, aVR, aVL, aVF, V (V1 – V6) | |
Sweep Speed | 6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s | |
Heart rate range | 15 – 380 bpm | |
Calibration | +- 1 mV |
Patient monitors are suitable for adults, pediatrics, and neonates in the fields of medical institutes (ICU, NICU, PACU, etc.).
Jul 22, 2024
"Nice Product!"