Talk to us?
Zimed Radiography offer C-arm and digital radiographic machines featuring high frequency inverter to emit good quality X-rays at minimal radiation doses. X-ray beam is passed through the body, portion of the x-ray which pass through the internal body structure is transmitted to a detector to record image for later evaluation.
Fluoroscopic Capacity : Tube Current: 20 to 63 mA
Automatic Fluoroscopy Adjustment: 40 to 110 kV, 0.3 to 4 mA
X-ray Tube : Fixed Anode Small Focus: 0.3 mm, Large Focus: 1.5 mm Thermal Capacity: 35 kJ
Maximum Rated Capacity : 3.5 kW
Tube Voltage and Current Combination : 40 to 49 kV: 1 to 125 mAs
50 to 59 kV: 1 to 110 mAs
60 to 69 kV: 1 to 90 mAs
70 to 79 kV: 1 to 80 mAs
80 to 89 kV: 1 to 71 mAs
90 to 99 kV: 1 to 63 mAs
100 to 110 kV: 1 to 40 mAs
Fluoroscopic Capacity :
Tube Voltage | 40 to 120 kV |
Tube Current | 20 to 100 mA |
Tube Voltage (Automatic Fluoroscopy) | 40 kV to 120 kV (automatic adjustment) |
Tube Current (Automatic Fluoroscopy) | 0.3 to 4 mA |
Photographic Capacity :
Maximum Rated Capacity | 5 kW | ||||||||||||||||||
Tube Voltage and Current Combination |
| ||||||||||||||||||
mAs | 1 to 180 mAs |
X-ray Tube :
Fixed Anode |
|
Thermal Capacity | 35 kJ |
Power Supply | 220 V; 50 Hz |
Inverter Frequency | 40 kHz |
Video System :
Image Intensifier | 9 inches |
Charged Couple Camera | Ultra-low light |
Monitor | 14 inch CTR attached to C-arm |
Central Control Unit | Upright, overturned, positive and negative image |
Work Station | No |
X-ray Machine :
Power Output | 26 kW |
X-ray Tube (Dual Focus) |
|
Tube Voltage | 40 kV to 130 kV |
Tube Current | 200 mA |
Inverter Frequency | 60 kHz |
Thermal Capacity | 900 kJ |
Rotatory Anode Speed | 3000 rpm |
mAs | 360 mAs |
U-shaped Arm :
Rotation Range | -40 ° to +130 ° |
Motorized Vertical Travel | 450 mm to 1700 mm |
Anode to Screen Range | 1000 mm to 1800 mm |
Digital Detector :
Type | Charge-coupled device (CCD) |
Screen Size | 17 × 17 inch |
Pixel Size | 108 µm |
Imaging Time | 7 sec |
Image Storage and Transmission | DICOM 3.0 |
Radiography Bed Size | 2000 mm × 650 mm |
Photography Bed :
Type | Charge-coupled device (CCD) |
Screen Size | 17 × 17 inch |
Pixel Size | 108 µm |
Imaging Time | 7 sec |
Image Storage and Transmission | DICOM 3.0 |
Radiography Bed Size | 2000 mm × 650 mm |
X-ray Machine :
Tube Voltage | 40 kV to 150 kV |
Tube Current | 10 mA to 630 mA |
Focus | 0.6 mm / 1.2 mm |
Time | 2 to 6300 ms |
Power | 380 V ± 38 V (AC) |
Internal Resistance | 380 V : 0.5 Ω |
Rotating Speed | 2800 rpm |
Allowed Frequency Variation | 50 Hz to 60 Hz ± 1 Hz |
Digital Detector :
Screen Size | 17 × 17 inch |
Image Preview Time | Not more than 2 sec |
Pixel Pitch | 127 µm |
Special Resolution | Not less than 3.9 lp/mm |
Radiography Machine Frame :
Operation mode | Manual / electronic |
Horizontal shift | ≥ 250 mm |
Vertical shift | ≥ 825 mm |
Table top size | 2100 × 825 × 655 mm |
Maximum Load capacity | 250 kgs |
Power output : 25 kW
Inverter frequency : 40 kHz
X-ray tube (dual focus) : Large focus: ( 1.3 × 1.3 ) mm
Tube current : 200 mA