Talk to us?
Talk to us?
Overview
2D color Doppler Ultrasound System ZUS-A30 features advanced Color Flow Mode (CFM). The system also offers multiple probes like a 3.5 MHz Convex Array Probe for deep tissue imaging. A 6.5 MHz transvaginal probe is ideal for obstetric and gynecological examinations. Our device provides superior image quality with reduced artifacts and exceptional detail. It ensures precise results with up to 190mm scan depth and 0.5mm axial resolution. Ideal for a wide range of medical applications.
Specifications:
| Imaging Modes | B, B/B, 4B, M, B/M, Color Flow Mode (CFM), Power Doppler Imaging (PDI), Pulsed-Wave Doppler (PW), Tissue Harmonic Imaging (THI) |
|---|---|
| Gray Scale | 256 |
| Color Scale | 256 |
| Convex Array Probe (3.5 MHz) | Frequency Range: 2.0 MHz to 5.0 MHz |
| Max Scan Depth (Convex Probe) | ≥190 mm |
| Resolution (Convex Probe) | Axial ≤1mm, Lateral ≤2mm |
| Blind Area (Convex Probe) | ≤5mm |
| Geometrical Accuracy (Convex Probe) | Horizontal ≤5%, Portrait ≤5% |
| High-Frequency Broadband Probe (7.5 MHz) | Frequency Range: 5.0 MHz to 9.0 MHz |
| Max Scan Depth (Broadband Probe) | ≥60 mm |
| Resolution (Broadband Probe) | Axial ≤0.5mm, Lateral ≤1mm |
| Blind Area (Broadband Probe) | ≤3mm |
| Geometrical Accuracy (Broadband Probe) | Horizontal ≤5%, Portrait ≤5% |
| Trans-Vaginal Probe (6.5 MHz) | Frequency Range: 4.5 MHz - 9.0 MHz |
| Max Scan Depth (Trans-Vaginal Probe) | ≥60 mm |
| Resolution (Trans-Vaginal Probe) | Axial ≤1mm, Lateral ≤1mm |
| Blind Area (Trans-Vaginal Probe) | ≤4mm |
| Geometrical Accuracy (Trans-Vaginal Probe) | Horizontal ≤10%, Portrait ≤5% |
| Display | 10.4” Flicker-Free High-Resolution Medical Color LED |
| Number of Elements in Probes | 80 |
| Power Consumption | ≤100 VA |
| Power Adapter Output | DC 12.8V, 3.0A |
| Power Adapter Input | AC 100 to 240V, 1.2 to 6.0A, 50 to 60Hz |
| Package Dimension | 39 × 36 × 49cm |
| Dimensions | 256 × 150 × 326 mm |
| Net Weight | 4.5 kg |
| Gross Weight | 8kg |
Features
High-Resolution Display
Supports Multiple Probes
Offers Advanced Imaging Modes
Provide High Resolution and
Features Deep Penetration
Accurate Geometrical Positioning
Compact Design
Lightweight Design
Power Efficiency
Standard Accessories
Probe socket (2 Pcs) | 2 |
3.5Mhz convex probe (1 Pc) | 1 |
Reticle | 1 |
Work Station | 1 |
3.5 MHz multi-frequency abdomen convex probe | 1 |
Choose Between:
| 1 |
Optional Accessories
Accessory | Quantity |
3.5 MHz convex probe | 1 |
6.5Mhz transvaginal probe | 1 |
7.5MHz linear probe | 1 |
Trolley Cart | 1 |
Foot Switch | 1 |
Thermal Printer | 1 |
Applications
2D color Doppler Ultrasound System ZUS-A30 is ideal for a wide range of medical applications, including obstetrics, gynecology, cardiology, and general diagnostics, providing detailed imaging for assessing blood flow, tissue structure, and organ function with precision and clarity.