Talk to us?
Talk to us?
Overview
2D Color Doppler Ultrasound System ZUS-A40 features a 15-inch high-resolution LED monitor offering exceptional clarity. With a maximum cine memory of 1200 frames the system ensures efficient image recall and post-examination analysis. This system supports a wide array of transducer types, making it suitable for specialized clinical applications. It leverages automated tools to streamline workflow, ensuring fast and accurate anatomical and functional assessments.
Specifications:
| Monitor | <p>Size: 15 inch<br></p><p>Contrast Ratio: 800:1<br></p><p>Resolution: 1024 × 768 pixel<br></p><p>Brightness: 230 cd/m<sup>2</sup> <br></p><p>Color Depth: 24 bit<br></p><p>Rotate angle: ± 90°<br></p><p>Grey level: 256</p> |
|---|---|
| Cine/Image Memory | <p>Memory: 1200 frame(max) <br></p><p>Review speed: 1,2,4,8</p> |
| Probe type | <p>Convex Probe, Linear Probe, Intra-Cavity Probe, Micro-convex probe 4D volume probe, Phased array probe</p> |
| Frequency | <p>Convex Probe: Central 3.5 MHz (2.0 to 5.5MHz) <br></p><p>Linear Probe: Central 7.5 MHz (6.0 to 12.0 MHz) <br></p><p>Intra-Cavity Probe: Central 6.5 MHz (5.0 to 9.0MHz) <br></p><p>Micro-convex probe: Central 4.0 MHz (2.0 to 9.0MHz) <br></p><p>Micro-convex probe 4D volume probe: Central 3.5 MHz (2.0 to 6.5MHz) <br></p><p>Phased array probe: 2.0 to 10.0MHz </p> |
| Pitch | <p>Convex Probe: 0.516mm <br></p><p>Linear Probe: 0.352mm <br></p><p>Intra-Cavity Probe: 0.216mm</p> |
| Radius | <p>Convex Probe: 60mm</p><p>Intra-Cavity Probe: 10mm</p> |
| Element | <p>128</p> |
| Imaging mode | <p>0. B, 2B, 4B, M, B/M, B/C, B/D, B/C/D, B/CFM/D, PDI Color, DPDI Color, Dual Color, Simultaneous 2D/Color Compound, PW, CW, Duplex/Triplex, CFM, CDE, PD, Directional PD, CD, B+CF</p> |
| Measurement | <p>B-mode: Distance, Angle, Perimeter and Area (ellipse or track-based method), Volume, Histogram, Sectional Map <br></p><p>M-mode: Heart Rate, Time, Distance, Speed</p> |
| Imaging performance | <p>Startup Time: Average less than 90 seconds <br></p><p>Preset Switching Time: Average less than 1 second <br></p><p>Storage Time (Image to Disk): Average less than 0.5 second</p> |
| Image & video format | <p>Storage format: PNG, AVI, BMP, JPEG, DICOM<br></p><p>Export image format: AVI <br></p><p>Export video format: PNG, JPEG, BMP, DICOM</p> |
| Zoom range | <p>100 to 400 %</p> |
| Ports | <p>Transducer: 4 <br></p><p>USB: 2</p> |
| Speaker | <p>Impedance: 4Ω<br></p><p>Power: 5W</p> |
| Connectivity | <p>DICOM 3.0 Compliant</p> |
| Power supply | <p>Voltage: 100 to 240 V<br></p><p>Frequency: 50/60 Hz <br></p><p>Power: DC 12.8V, 3A</p> |
| Packaging Dimensions | <p>1620 × 720 × 950 mm</p> |
| Weight | <p>125 kg</p> |
Features
Standard Accessories
| Accessory | Quantity |
| 3D/4D, PW (Pulsed Wave), CW (Continuous Wave) software | 1pc |
| Convex Probe | 1pc |
| Probe connector ports | 1pc |
Optional Accessories
| Accessory | Quantity |
| Linear Probe | 1pc |
| Transvaginal Probe | 1pc |
| Micro Convex Probe | 1pc |
| Phased Array Probe | 1pc |
| 4D Volume Probe | 1pc |
| Touch Screen | 1pc |
Applications
2D Color Doppler Ultrasound System ZUS-A40 is mostly used in obstetrics, gynecology, cardiology, vascular, abdominal, musculoskeletal, urology, pediatrics, and small parts imaging.