Talk to us?
Infant Incubator ZII-A14 maintains ambient conditions, with 20⁰ to 37⁰C air temperature and 34⁰C to 37⁰C skin temperature range. It includes a soft mattress with an adjustable tilting function for optimum comfort of the patient. This incubator offers safety alarms for temperature and humidity deviations, reducing risks and maximizing safety. It’s transparent and spacious hood provides full access and visibility, for effective monitoring. Our Infant Incubators are durable and built to support a diverse range of newborn sizes.
Category: Infant Incubators
$5330
Temperature Control Modes | Skin and air temperature control mode |
Air Mode Control Temperature Range | 20⁰ C to 37⁰ C |
Air Mode Control Override Temperature Range | 37⁰ C to 39⁰ C |
Air Mode Control Accuracy | ≤±1.0⁰C |
Skin Mode Control Temperature Range | 34⁰C to 37⁰ C |
Skin Mode Control Override Temperature Range | 37⁰ to 38⁰ C |
Skin Temperature Accuracy | ±0.3⁰C |
Dual-Skin Temperature Monitoring | yes |
Humidity Control Range | 30% to 90% |
Humidity Control Operating Time Without Refilling | 24 hours |
Humidity Control Reservoir Capacity | 1500 ml |
Humidity Display Accuracy | ±5% RH |
Humidity Control Accuracy | ±5% RH |
Oxygen Control Range | 21% to 65% |
Oxygen Control Accuracy of Full Scale | ±2% |
Oxygen Display Accuracy | ±3% (100% calibration) |
Oxygen Display Accuracy | ±5% (21% calibration) |
Oxygen Display Resolution | 1% |
Air Flow Velocity Across Mattress | <10 cm/sec |
Temperature Rise Time at 22⁰C Ambient | <35 min (From 22⁰C, 50% RH, to 33⁰ C) |
Temperature Variability | <0.3⁰C |
Temperature Overshoot | <0.5⁰ C maximum |
Temperature Uniformity with a Level Mattress | <0.5⁰ C |
Operating Noise level in Hood | ±45 dBa |
Carbon Dioxide (CO₂) Level | <0.5% |
Tubing Access Ports | 10 |
Access Door Size (L×W) | 18 × 13 cm |
Mattress to Hood Height | 48.0 cm |
Soft Bed Mattress Size (L×W×D) | 73.6 × 38.6× 1.8 cm |
Mattress Tilt | ±12⁰ |
Weight Range | 0.3 to 8 kg |
Weight Display Resolution | 1 g |
Weight Accuracy | ±10 g |
Operating Temperature | 20⁰C to 30⁰C |
Operating Humidity | 10 to 95% RH |
Operating Air Velocity | Up to 0.3 m/sec |
Shipping Temperature | - 25⁰ to 60⁰ |
Shipping Humidity | 0 to 95% RH |
Dimensions (L×W×D) | 126.1 to 146.1 × 99.7 × 57.7 cm |
Weight | 130 kg |
BNG Incubator/Configuration: Heating + Humidification
Transparent Palm Component
Base assembly
Module Box Basic Components
Hardware Box Components
Power Box Assembly
Bed Components
Tilt components
Humidity Component
Heating Volute Assembly
Reinforcement Frame Assembly
Drawer Components
Baby Tray Components
Custody Tray Material package
Material Bag
Accessory Package
Membrane Button
Power Cord
Our Incubators are used in Neonatal Intensive Care Unit (NICU), pediatric wards and delivery rooms to provide essential medical care for the newborns.