Talk to us?
Overview
4D Color Doppler Ultrasound System ZUS-A52 offers high frame rates from 100 to 300 fps in B/M Mode. It also provides a frequency range from 2 to 15 MHz and innovative image optimization tools. Our device features wide view, panorama, picture-in-picture, and trapezoidal imaging, visualizes large organs and complex structures effortlessly. It is a must-have for radiologists, cardiologists, and OB/GYN specialists.
Specifications:
B Mode (Brightness Mode) | Displays tissue echo intensity using grayscale (2D imaging). |
---|---|
Common frequency | 2 to 15 MHz. |
B + M Mode | Combines B-mode with M-mode for motion tracking. |
Frame rate | 100 to 300 fps. |
CF (Color Flow) | Encodes blood flow speed and direction with colors. |
Velocity range | ±10 to ±200 cm/s. |
PW (Pulse Wave) | Measures blood flow velocity at a specific point. |
Max velocity | 0.5 to 3.0 m/s. |
CW (Continuous Wave) | Detects high-speed blood flow. |
Max velocity | >6.0 m/s. |
PDI (Power Doppler) | Sensitive to low-speed blood flow. No angle dependence. |
DPDI (Directional Power Doppler) | Adds flow direction to power Doppler imaging. |
TDI (Tissue Doppler) | Measures myocardial tissue velocity. |
Frequency | 2 to 8 MHz. |
3D/4D Mode | 3D reconstructs organ structure; 4D adds real-time imaging. |
Probe Channels | 4 channels |
Wheels | 4 wheels foot brake silent lock |
Wide View | Expands the field of view for large organs/tumors. |
Picture in Picture | Displays two different imaging modes simultaneously. |
Trapezoid | Expands fan-shaped scan to trapezoidal for better visibility. |
Panorama | Stitches images into a panoramic view for large-area lesions. |
Color M Mode | Superimposes blood flow over M-mode imaging. |
Anatomy M Mode | Provides multi-angle anatomical structure motion analysis. |
Elastography | Assesses tissue stiffness using color/grayscale mapping. |
Needle Enhance Mode | Enhances needle visibility for interventional procedures. |
Contrast Enhance Mode | Uses contrast agents for better vascular/tumor visualization. |
THI (Tissue Harmonic Imaging) | Improves contrast and reduces artifacts for deep tissues. |
iTHI (Pulse Inversion Harmonic) | Enhances weak harmonic signals for better imaging. |
Spatial Compound Imaging | Uses multiple angles to reduce artifacts and enhance contrast. |
Speckle Reduction Imaging | Suppresses noise and enhances small lesion details. |
Color Quantification | Quantifies blood flow parameters using color coding. |
Fine Angle Steer | Adjusts ultrasound beam angles for better tissue targeting. |
Main Monitor | 23.8-inch HD LED display |
Display | 13.3-inch huge Touch Screen, Adjustable Angle |
Package Dimension | 145cm X 97cm X 83 cm |
Dimension | 135cm X 87cm X 73cm |
Net Weight | 90kg |
Gross Weight | 120kg |
Features
Advanced 4D imaging
Comprehensive doppler mode
High-resolution imaging
Enhanced diagnostic tools
Versatile imaging modes
Superior image clarity
Optimized performance
User-friendly workflow
Standard Accessories
Convex Probe × 1pc
Lithium Battery × 1pc
Probe Connectors × 4pcs
Power Cable × 1pc
Optional Accessories
Accessory | Quantity |
Linear probe | 1 |
Transvaginal probe | 1 |
Phased Array probe | 1 |
Micro convex probe | 1 |
4D Volume Probe | 1 |
Applications
The 4D Color Doppler Ultrasound System ZUS-A52 offers real-time 4D fetal imaging for detailed anomaly detection and growth assessment. Doppler blood flow analysis to evaluate placental circulation and fetal well-being. Elastography for breast and ovarian tumors to assess tissue stiffness and guide biopsy.