Talk to us?
Talk to us?
2D color Doppler Ultrasound System ZUS-A50 offers an ultra-fast Boot up in 25 seconds. It also offers live 4 probe ports, that support all ultrasound applications. Designed for precision, speed, and ease of use. With vibrant color mapping and detailed Doppler waveforms, our product delivers unparalleled diagnostic clarity to help clinicians make fast, informed decisions. Perfect for cardiovascular, obstetric, and musculoskeletal applications.
Performance | Ultra-Fast: Boot up in 25 seconds, shut down in 3 seconds, wake up in 3 seconds |
Portability | World’s thinnest and lightest portable ultrasound |
Battery Life | 180+ minutes of scanning on a single charge, 36+ hours on standby mode |
User Interface | Innovative 3D UI/UX, 14.1" touchscreen with gesture control |
Connectability | Live 4 probe ports, supports all ultrasound applications |
Build Quality | Robust aluminum body for durability |
Data Security | Fingerprint lock for enhanced data protection |
Advanced Imaging Tools | In-Plane and Out-Plane Biopsy, AI bladder volume measurement |
Doppler Technology | Automatic ROI direction, PFR in color mode, Doppler gate adjustment in PW mode |
Diaphragm Movement | Automatic diaphragm movement measurement |
Environmental Impact | Ultra-Green: Power-efficient, designed for sustainability |
Width | 26mm |
Battery type | 70Wh |
Main system power input | ≤150W |
Adapter power supply voltage | AC100 to 240V~±10%, 47 to 63Hz |
Dimensions | 330 × 220 × 30mm |
Net weight | 2.1kg |
Ultra-Fast Performance
Ultra-Portability
Ultra-Green Technology
Innovative 3D UI/UX
Ultra-Connectable
Ultra-Touchable
Data Security
Accessory | Quantity |
128GB SSD+ 2 USB3.0 ports | 1 |
3.0 MHz Convex probe 3C | 1 |
7.5 MHz Linear probe (40mm) 7L | 1 |
3S 2.5 MHz Phased Array probe (Adult) | 1 |
B, 2B, 4B, B/M, CFM, PW, PD/DPD, instant Duplex,B/BC,Triplex Mode,Quadplex | 1 |
Mode,Trapezoidal, Curved Expanding, Chroma B&M&PW | 1 |
Full Screen Mode | 1 |
Auto IMT | 1 |
2D Steer | 1 |
SonoZoom | 1 |
Automatic PW trace and measurement | 1 |
Super Image module: | 1 |
Multiple Compound Imaging, SRA (Speckle Reduction Algorithm), FHI, X-contrast,AIO | 1 |
Q-Image | 1 |
Measurement & calculation software packages: General, OB&GYN, LE vein,LE | 1 |
Artery,Cardiac,Abdomen,Vascular,Urology,SmallPart,ORTH,Pediatrics,TCD | 1 |
Super Needle | 1 |
Intelligent Doppler | 1 |
SonoBladder | 1 |
Sono OB | 1 |
SonoColor | 1 |
CW | 1 |
Curved Panoramic | 1 |
SonoThyroid | 1 |
SonoNerve | 1 |
SonoCardiac | 1 |
Transducers:
C 3.0 MHz Convex probe
L 7.5MHz MHz Linear probe (40mm)
S 2.5 MHz Phased Array probe (Adult)
MC 6.0 MHz Micro-Convex probe
E 6.0 MHz Trans-vaginal probe
C 4.0MHz Convex probe
L 10.0MHz Linear probe (40mm, up to 18MHz)
S 5.0MHz Phased Array probe (Pediatric)
Hardware:
Trolley
Carrying Case (for Cable Holder)
Cable Holder
Keyboard Cover
Biopsy Kit for 6E Trans-vaginal probe
Biopsy Kit for 6MC Micro-Convex probe
Biopsy Kit for 3C Convex probe
Biopsy Kit for 7L Linear probe
2D color Doppler Ultrasound System ZUS-A50 is widely used for assessing blood flow, detecting vascular abnormalities, monitoring fetal development, evaluating heart function, and diagnosing musculoskeletal conditions, providing real-time, high-resolution imaging for accurate and comprehensive clinical evaluation.
RT IMT
SonoIMT
SonoNeedle
MVI
SonoDiaph
Extended Cardiac Package: Color M,TDI
Stress Echo
DICOM
Ultra Remote