Talk to us?
Talk to us?
Audiometer ZADO-A10 offers an air conduction frequency range of 125 Hz to 8000 Hz, with a hearing level range of -10 dB to 110 dB. The frequency error of this device is minimal at ±2%, ensuring highly reliable and accurate test results. It features a high-resolution LCD display that provides a clear, double-line numerical readout, facilitating precise monitoring of test parameters. Our product is an advanced tool for audiologists, delivering precise, comprehensive, and safe audiometric evaluations.
$2288
| Air Conduction Frequency | 125 to 8000 Hz |
| Air Conduction Hearing Level | -10 to 110 dB |
| Frequency Error | ±2% |
| Display | LCD display, double-line accurate numerical display |
| Channels | Two independent output channels (Air and Bone Conduction) |
| Bone Conduction Frequency | 250 to 6000Hz |
| Bone Conduction Hearing Level | -10 to 60 dB |
| Test Signal | Pure tone, Pulse, Warble tone, Narrow band noise |
| Microphone | Built-in or optional external goose neck microphone for communication with the tester |
| Distortion Factor | Air conduction: less than 2.5%, Bone conduction: less than 5.5% |
| Masking | Air conduction and Bone conduction contralateral masking |
| Accuracy | Continuous attenuation/Step 5dB, Error 1dB |
| Protection Function | Protect the tester's hearing from damage as far as possible |
| Computer Interface | USB 2.0 data transmission interface, connects with PC for printing test reports |
| Output | TDH39 Air Conduction Headphone, B71 Bone Conduction Headphone |
| Power Adapter |
Input: 100 to 240 V, 50/60Hz 1.5A Output: DC 12V/4A |
| Dimensions | 325 × 195 × 27mm |
| Net weight | Approx. 910g |
| Gross weight | Approx. 4 kg |
High-Speed Response Time
Multi-Function Testing Modes
Advanced Calibration System
Customizable Test Protocols
Automated Test Sequences
Hearing Protection Algorithm
Integrated Digital Signal Processing (DSP)
Built-in Diagnostic Software
Lightweight and portable Design
| Accessory | Quantiy |
| Air conduction headset | 1 pc |
| Bone conduction headset | 1 pc |
| Transponder | 1 pc |
| Power cable | 1 pc |
| USB Data cable | 1 pc |
| USB software | 1 pc |
| Audiogram | 1 pc |
Our Audiometer ZADO-A10 enables precise diagnosis of sensorineural and conductive hearing loss, routine hearing screenings, pre-employment auditory assessments, and research studies, while ensuring seamless integration with digital systems for enhanced data management.