Talk to us?
Talk to us?
Syringe Pump ZSYP-A10 compatible with standard syringes of 5ml, 10ml, 20ml, 30ml, 50ml, and 60ml, allowing seamless adaptability. Its stackable design enables multiple units to be combined for versatile use in complex infusion needs. Users can adjust the flow rate during infusion without interruptions. It has an advanced pressure sensor for accurate occlusion detection and supports a high degree of injection accuracy, even at low volumes. Our syringe pump ensures safe, accurate, and flexible infusion therapy across diverse healthcare settings.
Syringe Type | 5ml, 10ml, 20ml, 30ml, 50ml, 60ml (of any standard) |
Accuracy | ±5% with correct calibration |
Flow Rate Control | 50ml(60ml): 0.1 to 2000.0ml/h (0.1ml/h or 1ml/h step) 30ml: 0.1 to 1200.0ml/h (0.1ml/h or 1ml/h step) 20ml: 0.1 to 800.0ml/h (0.1ml/h or 1ml/h step) 10ml: 0.1 to 400.0ml/h (0.1ml/h or 1ml/h step) 5ml: 0.1 to 200ml/h (0.1ml/h or 1ml/h step) |
Duration Control | Solution Volume: 0.1 to 9999.9ml (0.1ml step) Time: 00:01 to 99:59min (1min step) |
Dosage Mode | Volume: 0.1 to 999.9ml (0.1ml step) Drug Mass: 0.1 to 999.9mg (0.1mg step) Dose: 0.001 to 9999ug/kg/min (0.001ug/kg/min step) Weight: 0.1 to 300kg (0.1kg step) Dose Unit: ng/kg/min, µg/kg/min, mg/kg/min, g/kg/min, µg/kg/h, mg/kg/h, g/kg/h, µg/min, mg/min, g/min, µg/h, mg/h, g/h, U/min, U/h, IU/h, U/kg/h, ml/h |
Total Volume Range | 0.1 to 9999ml (0.1ml step) |
Purge Rate | 50ml(60ml): 1500.0ml/h 30ml: 1200.0ml/h 20ml: 800.0ml/h 10ml: 400.0ml/h 5ml: 200ml/h |
KVO Rate | 3ml/h when delivery rate ≥3ml/h |
Dynamic Pressure (DPS) | Three levels: Low: 60±15kPa Medium: 90±15kPa High: 120±15kPa |
Alarms | Three alarm volume levels: LOW, MEDIUM, HIGH Syringe Holder Loose, Syringe Plunger Disengagement, Syringe Flange Insertion Error, Syringe Not Calibrated, Occlusion, Syringe Empty, Rate Abnormal, Battery Empty, No Battery, Infusion Complete, Syringe Near Empty, No Action, Battery Low |
Bolus Rate | 5ml: 0.1 to 200ml/h 10ml: 0.1 to 400ml/h 20ml: 0.1 to 800ml/h 30ml: 0.1 to 1200ml/h 50ml(60ml): 0.1 to 2000ml/h |
Bolus Volume | 1.0 to 50.0ml (0.1ml step) |
Interface | RS-232 |
Safety Classification | Class I, Type CF, IP34 |
Power Consumption | >15W 8 to 10h of continuous operation |
Power Supply | AC: 100 to 240V (±10%), 50/60Hz DC: 12 to 15V Battery: Rechargeable Lithium, 11.1V, 2000mAh |
Dimensions | 240 × 150 × 117mm |
Packaging Dimensions | 300 × 260 × 160mm |
Net Weight | 2 kg |
Gross Weight | 3 kg |
Single channel pump
Large color LED display
KVO/Bolus function
Vertical and horizontal mounting
3 levels of occlusion pressure alarm
3 work modes: Rate, Time, Dose
Automatic syringe identification
Visual and audible alarms
Power loss memory
Excellent accuracy for small-volume injections
Our Syringe Pump ZSYP-A10 is used in hospitals, clinics, and healthcare settings for precise and controlled infusion therapy of medications, fluids, and nutrients to patients.