Talk to us?
Talk to us?
Syringe Pump ZSYP-A11 supports a broad range of flow rates, from 0.1 to 2000 ml/h, depending on the syringe size. It provides detailed adjustments, supporting units from ng/kg/min to IU/h. The KVO rate, purge rate, and bolus rate are programmable, allowing users to maintain control over the flow. With a memory storage of 2000 event records, it also supports event history review and download. Our syringe pump is designed to meet stringent safety and performance standards, essential for patient care.
Syringe Types | 5ml, 10ml, 20ml, 30ml, 50ml, 60ml (of any standard) |
Accuracy | ±5% with correct calibration |
Flow Rate Control | 50ml(60ml): 0.1 to 2000.0ml/h (0.1ml/h or 1ml/h step) 30ml: 0.1 to 1200.0ml/h (0.1ml/h or 1ml/h step) 20ml: 0.1 to 800.0ml/h (0.1ml/h or 1ml/h step) 10ml: 0.1 to 400.0ml/h (0.1ml/h or 1ml/h step) 5ml: 0.1 to 200ml/h (0.1ml/h or 1ml/h step) |
Duration Control | Solution Volume: 0.1 to 9999.9ml (0.1ml step) Time: 00:01 to 99:59min (1min step) |
Dosage Mode | Volume: 0.1 to 9999.9ml (0.1ml step) Drug Mass: 0.1 to 999.9mg (0.1mg step) Dose: 0.001 to 9999µg/kg/min (0.001µg/kg/min step) Weight: 0.1 to 300kg (0.1kg step) Dose Unit: ng/kg/min, µg/kg/min, mg/kg/min, g/kg/min, µg/kg/h, mg/kg/h, g/kg/h, µg/min, mg/min, g/min, µg/h, mg/h, g/h, U/min, U/h, IU/h, U/kg/h, ml/h |
Total Volume Range | 0.1 to 9999ml (0.1ml step) |
Purge Rate | 50ml(60ml): 1500.0ml/h 30ml: 1200.0ml/h 20ml: 800.0ml/h 10ml: 400.0ml/h 5ml: 200ml/h Programable and adjustable |
KVO Rate | 0.0 to 5.0 ml/h, Programmable and adjustable |
DPS Occlusion Pressure | Three levels: Low: 60±15kPa Medium: 90±15kPa High: 120±15kPa, Adjustable |
Alarms | Three alarm volume levels: LOW, MEDIUM, HIGH Syringe Holder Loose, Syringe Plunger Disengagement, Syringe Flange Insertion Error, Syringe Not Calibrated, Occlusion, Syringe Empty, Rate Abnormal, Battery Empty, No Battery, Infusion Complete, Syringe Near Empty, No Action, Battery Low |
Bolus Rate | 5ml: 0.1 to 200ml/h 10ml: 0.1 to 400ml/h 20ml: 0.1 to 800ml/h 30ml: 0.1 to 1200ml/h 50ml(60ml): 0.1 to 2000ml/h Programmable and adjustable Automatic/Manual bolus available |
Bolus Volume | 1.0 to 50.0ml (0.1ml step) |
Interface | RS-232 |
Brightness | 1 to 10 levels can be selected |
History Records | 2000 events stored can be checked and downloaded |
Safety Classification | Class I, Type CF, IPX4 |
Power Consumption | >15W 12h of continuous operation |
Power Supply | AC: 100 to 240V (±10%), 50/60Hz DC: 12 to 15V Battery: Rechargeable Lithium, 11.1V, 2000mAh |
Dimensions | 240 × 150 × 117mm |
Packaging Dimensions | 300 × 260 × 160mm |
Net Weight | 2.5 kg |
Gross Weight | 3.5 kg |
Single channel pump
Stackable up to 8 channels
High accuracy with calibration
Manual and automatic bolus function
Vertical and horizontal mounting options
DPS Occlusion Pressure display
Large color TFT display
Adjustable brightness
Our Syringe Pump ZSYP-A11 is used in medical and clinical settings for precise and controlled infusion of medications, fluids, and nutrients to patients, ensuring accurate dosing and patient safety.