Talk to us?
Ventilator Machine ZVM-A80 is pneumatically driven, electrically controlled used for emergency clinical resuscitation and respiratory therapy. Offers high airway pressure ranges from 20 cm H2O to 30 cm H2O and low ventilation ranges from 0 to 15 L/min. Built in with ventilation modes such as VT, CPAP, PC, S, T, S/T control. Integrated with protection and security alarm system. System contain dual electronic flow sensor and dual respiratory modules.
Ventilation Modes | CPAP, S, T, S/T, PC, VT control |
Frequency Adjusting Range | 3 bpm to 40 bpm |
Frequency Increment | 1 bpm |
Inspiration Time Adjusting Range | 0 to 3 s |
Inspiration Increment | 0.1 s |
IPAP Adjusting Range | 4 cm H2O to 25 cm H2O |
IPAP Increment | 0.5 cm H2O |
EPAP Adjusting Range | 4 cm H2O to 20 cm H2O |
EPAP Increment | 0.5 cm H2O |
CPAP Adjusting Range | 4 cm H2O to 20 cm H2O |
CPAP Increment | 0.5 cm H2O |
Ramp Time Adjusting Range | 0 to 60 min |
Ramp Time Increment | 1 min |
Rise Time Adjusting Range | 0.1 s to 0.5 s |
Rise Time Increment | 0.1 s |
Inspiration Trigger Adjusting Range | Auto adjusting, 1 to 3 |
Inspiration Trigger Increment | 1 |
Expiration Trigger Adjusting Range | Auto adjusting, 1 to 3 |
Expiration Trigger Increment | 1 |
Flex Adjusting Range | OFF, 1 to 3 |
Flex Increment | 1 |
Humidifier Adjusting Range | 0 to 5 |
Humidifier Increment | 1 |
Peak | 0 to 30 cm H2O |
Graphical Display | Airway pressure histogram |
Low Ventilation | 0 to 15 L/min |
High Airway Pressure | 20 cm H2O to 30 cm H2O |
High Frequency | 1 bpm to 99 bpm |
Low Frequency | 1 bpm to 60 bpm |
Suffocation Warning | 8 s to 12 s |
Jul 22, 2024
"Nice Product!"